Fully Insulated Wire – FIW

ZERO-DEFECT ENAMELLED ROUND COPPER WIRE

High thermal class and high voltage resistance

Fully insulated wire (FIW) zero-defect enameled round cooper wire with high thermal class, zero-defect strengthened insulation and high voltage resistance compliance with IEC 60317-56 / IEC 60950 and NEMA MW85-C. The wire can meet the requirements of miniaturized components, good winding performance and low cost, ideal for compact transformers and electronic switches.

Description

Features

  • UL and VDE approvals
  • UL insulation system E313942 and E200050
  • High thermal class 180°C
  • High breakdown voltage > 15KV
  • High insulation resistance, 6000Vrms, 1min
  • Solderable, 390°C, 2s; no need to peel insulation
  • High cut-through temperature, 250°C, 2s no cut through; reflow at 260°C, no cracking
  • Versatile color options
  • Very good winding performance, suitable for high speed winding machine
  • Wide range of wire size
  • Low cost, comparing with single and multi-layer insulated winding wire

Applications

  • Compact transformers
  • Switching power supplies
  • Coil winding
  • Micro motors

 

TECHNICAL DATA

FIW series

Nominal Diameter (mm) Max. Resistance (Ω/m) Overall Diameter
FIW3 FIW4 FIW5 FIW6 FIW7 FIW8 FIW9
Min Max Min Max Min Max Min Max Min Max Min Max Min  
mm mm mm mm mm mm mm mm mm mm mm mm mm  
0.09 2.90 0.114 0.120 0.121 0.134 0.135 0.148 0.149 0.162 0.163 0.176 0.177 0.190 0.191  
0.10 2.33 0.126 0.132 0.133 0.148 0.149 0.164 0.165 0.180 0.181 0.196 0.197 0.212 0.213  
0.11 1.92 0.138 0.145 0.146 0.162 0.163 0.179 0.180 0.196 0.197 0.213 0.214 0.230 0.231  
0.11 1.85 0.140 0.147 0.148 0.164 0.165 0.181 0.182 0.198 0.199 0.215 0.216 0.232 0.233  
0.12 1.60 0.150 0.158 0.159 0.176 0.177 0.194 0.195 0.212 0.213 0.230 0.231 0.248 0.249  
0.13 1.48 0.155 0.163 0.164 0.181 0.182 0.199 0.200 0.217 0.218 0.235 0.236 0.253 0.254  
0.13 1.43 0.158 0.166 0.167 0.186 0.187 0.206 0.207 0.226 0.227 0.246 0.247 0.266 0.267  
0.13 1.36 0.161 0.169 0.170 0.189 0.190 0.209 0.210 0.229 0.230 0.249 0.250 0.269 0.270  
0.14 1.17 0.172 0.181 0.182 0.201 0.202 0.221 0.222 0.241 0.242 0.261 0.262 0.281 0.282  
0.15 1.02 0.183 0.193 0.194 0.215 0.216 0.237 0.238 0.259 0.260 0.281 0.282 0.303 0.304  
0.16 0.89 0.195 0.205 0.206 0.227 0.228 0.249 0.250 0.271 0.272 0.293 0.294 0.315 0.316  
0.18 0.70 0.218 0.229 0.230 0.253 0.254 0.277 0.278 0.301 0.302 0.325 0.326 0.349 0.350  
0.20 0.57 0.240 0.252 0.253 0.277 0.278 0.302 0.303 0.327 0.328 0.352 0.353 0.377 0.378  
0.22 0.47 0.263 0.276 0.277 0.303 0.304 0.330 0.331 0.357 0.358 0.384 0.385 0.411 0.412  
0.22 0.45 0.267 0.280 0.281 0.307 0.308 0.334 0.335 0.361 0.362 0.388 0.389 0.415 0.416  
0.23 0.44 0.273 0.288 0.289 0.318 0.319 0.348 0.349 0.378 0.379 0.408 0.409 0.438 0.439  
0.25 0.36 0.298 0.312 0.313 0.342 0.343 0.372 0.373 0.402 0.403 0.432 0.433 0.462 0.463  
0.28 0.29 0.330 0.345 0.346 0.376 0.377 0.407 0.408 0.438 0.439 0.469 0.470 0.500 0.501  
0.30 0.25 0.353 0.369 0.370 0.400 0.401 0.431 0.432 0.462 0.463 0.493 0.494 0.524 0.525  
0.32 0.23 0.368 0.384 0.385 0.415 0.416 0.446 0.447 0.477 0.478 0.508 0.509 0.539 0.540  
0.32 0.22 0.377 0.393 0.394 0.424 0.425 0.455 0.456 0.486 0.487 0.517 0.518 0.548 0.549  
0.33 0.21 0.387 0.403 0.404 0.434 0.435 0.465 0.466 0.496 0.497 0.527 0.528 0.558 0.559  
0.34 0.19 0.397 0.413 0.414 0.444 0.445 0.475 0.476 0.506 0.507 0.537 0.538 0.568 0.569  
0.36 0.18 0.412 0.428 0.429 0.459 0.460 0.490 0.491 0.521 0.522 0.552 0.553 0.583 0.584  
0.40 0.14 0.460 0.478 0.479 0.509 0.510 0.540 0.541 0.571 0.572 0.602 0.603 0.633  
0.45 0.11 0.514 0.533 0.534 0.564 0.565 0.595 0.596 0.626 0.627 0.657 0.658 0.688  
0.46 0.11 0.522 0.542 0.543 0.583 0.584 0.624 0.625 0.665 0.666 0.706 0.707 0.737  
0.50 0.09 0.567 0.587 0.588 0.628 0.629 0.669 0.670 0.710 0.711 0.751  
0.56 0.07 0.631 0.653 0.654 0.694 0.695 0.735 0.736 0.776 0.777 0.817  
0.63 0.06 0.705 0.728 0.729 0.769 0.770 0.810 0.811 0.851 0.852 0.892  
0.65 0.05 0.730 0.754 0.755 0.795 0.796 0.836 0.837 0.877 0.878 0.918  
0.71 0.04 0.790 0.814 0.815 0.855 0.856 0.896 0.897 0.937 0.938 0.978  
0.80 0.04 0.885 0.911 0.912 0.962 0.963 1.013 1.014 1.064  
0.90 0.03 0.990 1.018 1.019 1.069 1.070 1.120 1.121 1.171  
1.00 0.02 1.095 1.124 1.125 1.175 1.176 1.226 1.227 1.277  
1.12 0.02 1.218 1.248 1.249 1.309 1.310 1.370    
1.25 0.01 1.350 1.381 1.382 1.442 1.443 1.503  

Product details

Brand

Hoi Luen Electrical

Market

Appliances, Automotive, Industrial, Medical

Application

Coil winding, Compact transformers, Micro motors, Switching power supplies