UL 1631


80℃
Type:UL 1631
Material: XLPE
Voltage: 30V

Description

·Strand, tinned or bare conductor, 40 AWG minimum,material not specified.
·Irradiated Polyethylene insulation.
·OUTERMOST COVERING: Extruded PVC, Irradiated PE, FRPE
·Rated temperature:60℃,80℃.
Rated voltage: 30volts ac.
·Uniform thickness of wire to ensure easy stripping and cutting.
·VW-1 flame rating not authorized when not employing covering.
·Passes UL/C(UL) approval.
·Refer to standard UL 758/UL1581

 

APPLICATIONS
·Internal Wiring of Electronic Equipment in Class 2 Circuits only

 

CONSTRUCTION:

 

 

Size Conductor construction Stranding Diameter Insulation Thickness Overall Diameter Covering Thickness Overall Diameter Standard put-up
AWG No./mm mm mm mm mm mm Feet/coil Meter/coil
30 7/0.10 0.31 0.64 1.59 0.36 2.35 2000 610
28 7/0.12 0.37 0.64 1.65 0.36 2.37 2000 610
26 7/0.16 0.49 0.64 1.77 0.36 2.49 2000 610
24 11/0.16 0.61 0.64 1.89 0.36 2.61 2000 610
22 17/0.16 0.76 0.64 2.04 0.36 2.76 2000 610
20 26/0.16 0.94 0.64 2.22 0.36 2.94 2000 610
18 41/0.16 1.18 0.64 2.46 0.36 3.18 2000 610
16 26/0.254 1.49 0.64 2.77 0.36 3.49 2000 610
14 41/0.254 1.89 0.64 3.17 0.36 3.89 2000 610
12 65/0.254 2.37 0.64 3.65 0.36 4.37 2000 610
10 104/0.254 2.99 0.64 4.27 0.36 4.99 2000 610

Product details

Brand

Hoi Luen Electrical

Market

Appliances, Automotive, Communications, Electronics, Industrial, Lighting