CableType | Size | Rating | Remarks |
XTW, CXTW | 20AWG X 2C | 3A 125V | UL |
SPT-1 | 20AWG X 2C | 3A 125V | CSA |
SPT-1, SPT-2, NISPT-2 | 18AWG X 2C | 10A 125V | CSA |
SPT-1W , SPT-2W, SPT-2-R | 18AWG X 2C | 10A 125V | UL |
SPT-1 , SPT-2, NISPT-1 , NISPT-2 | 18AWG X 2C | 10A 125V | UL,CUL |
SPT-2W , SPT-2-R | 16AWG X 2C | 13A 125V | UL |
SPT-2 , NISPT-2 | 16AWG X 2C | 13A 125V | UL,CUL,CSA |
LY-1
Plug No.:LY-1
Type:NEMA 1-15P
Standard: UL 817
Max.Rating: 13A,125V
Safety Approval: UL, CUL, CSA
Attr:UL FILE NO. E143681 Non-polarized
Type:NEMA 1-15P
Standard: UL 817
Max.Rating: 13A,125V
Safety Approval: UL, CUL, CSA
Attr:UL FILE NO. E143681 Non-polarized
Description
Product details
Brand |
Lee Yuen Electrical |
---|---|
Market |
Appliances, Automotive, Electronics, Industrial, Lighting, Medical |
Application |
Power supply |