UL 2725


80℃
Type:UL 2725
Material: PVC
Voltage: 30V
Attr: Double Insulate, Mulit-Conductor

Description

·Strand, tinned or bare conductor,30-14AWG
·Color-coded Semi-Rigid PVC
·PVC jacketed
·Rated temperature: 80℃.
·Rated voltage: 30 volts .
·Uniform thickness of wire to ensure easy stripping and cutting.
·Passes UL VW-1vertical flame test
·Passes UL/C(UL) approval
·Refer to standard UL758

 

APPLICATIONS:
·Internal Wiring or External Interconnection of Electronic Equipment

 

CONSTRUCTION:

 

Size Conductor construction No.of Conductor Insulation Thickness Nom. Diameter Jacket Thickness Overall Diameter Standard put-up
AWG No./mm No. mm mm mm mm Feet/coil Meter/coil
30 7/0.10 2 0.23 0.77 0.30 2.15 2000 610
3 0.23 0.77 0.30 2.30 2000 610
4 0.23 0.77 0.30 2.45 2000 610
5 0.23 0.77 0.30 2.60 2000 610
6 0.23 0.77 0.30 2.80 2000 610
7 0.23 0.77 0.30 2.95 2000 610
8 0.23 0.77 0.30 3.10 2000 610
9 0.23 0.77 0.30 3.25 2000 610
10 0.23 0.77 0.30 3.40 2000 610
15 0.23 0.77 0.30 4.05 1000 305
25 0.23 0.77 0.30 5.05 1000 305
28 7/0.12 2 0.23 0.85 0.30 2.30 2000 610
3 0.23 0.85 0.30 2.45 2000 610
4 0.23 0.85 0.30 2.65 2000 610
5 0.23 0.85 0.30 2.80 2000 610
6 0.23 0.85 0.30 3.00 2000 610
7 0.23 0.85 0.30 3.20 2000 610
8 0.23 0.85 0.30 3.40 2000 610
9 0.23 0.85 0.30 3.55 2000 610
10 0.23 0.85 0.30 3.70 2000 610
15 0.23 0.85 0.30 4.40 1000 305
25 0.23 0.85 0.30 5.50 1000 305
26 7/0.16 2 0.23 0.95 0.30 2.50 2000 610
3 0.23 0.95 0.30 2.65 2000 610
4 0.23 0.95 0.30 2.90 2000 610
5 0.23 0.95 0.30 3.05 2000 610
6 0.23 0.95 0.30 3.30 2000 610
7 0.23 0.95 0.30 3.50 2000 610
8 0.23 0.95 0.30 3.70 2000 610
9 0.23 0.95 0.30 3.90 2000 610
10 0.23 0.95 0.30 4.10 1000 305
15 0.23 0.95 0.30 4.85 1000 305
25 0.23 0.95 0.30 6.10 1000 305
24 11/0.16 2 0.23 1.10 0.30 2.80 2000 610
3 0.23 1.10 0.30 3.00 2000 610
4 0.23 1.10 0.30 3.25 2000 610
5 0.23 1.10 0.30 3.45 2000 610
6 0.23 1.10 0.30 3.70 2000 610
7 0.23 1.10 0.30 4.00 2000 610
8 0.23 1.10 0.30 4.20 1000 305
9 0.23 1.10 0.30 4.40 1000 305
10 0.23 1.10 0.30 4.65 1000 305
15 0.23 1.10 0.30 5.55 1000 305
25 0.23 1.10 0.30 7.00 1000 305
22 17/0.16 2 0.23 1.25 0.30 3.10 2000 610
3 0.23 1.25 0.30 3.30 2000 610
4 0.23 1.25 0.30 3.60 2000 610
5 0.23 1.25 0.30 3.85 2000 610
6 0.23 1.25 0.30 4.15 1000 305
7 0.23 1.25 0.30 4.45 1000 305
8 0.23 1.25 0.30 4.70 1000 305
9 0.23 1.25 0.30 4.95 1000 305
10 0.23 1.25 0.30 5.20 1000 305
15 0.23 1.25 0.30 6.20 1000 305
25 0.23 1.25 0.30 7.80 1000 305

Product details

Brand

Lee Yuen Electrical

Market

Appliances, Automotive, Communications, Electronics, Industrial, Lighting