Cable Type | Size | Rating | Remarks |
H03VVH2-F/ H05VVH2-F/ H03VV-F/ H05VV-F | 2X0.75mm2 | 6A 250V | ASTA,GCC |
H03V2V2H2-F/ H05V2V2H2-F | 2X0.75mm2 | 6A 250V | |
H03VVH2-F | 2X0.75mm2(max. 2 m) | 10A 250V | |
H05VVH2-F | 2X0.75mm2(max. 2 m) | 10A 250V | |
H05VVH2-F/ H05VV-F | 2X1.0mm2 | 10A 250V | |
H05VV-F | 2X0.75mm2(max. 2 m) | 10A 250V | |
H03V2V2H2-F | 2X0.75mm2(max. 2 m) | 10A 250V | |
H05V2V2H2-F | 2X0.75mm2(max. 2 m) | 10A 250V | |
H05V2V2H2-F | 2X1.0mm2 | 10A 250V | |
H03VV-F/ H05VV-F | 3X0.75mm2 | 6A 250V | |
H05VV-F/ H05V2V2-F | 3X1.0mm2 | 10A 250V | |
H05VV-F | 3X1.5mm2 | 13A 250V | |
H05V2V2-F | 3X0.75mm2 | 6A 250V | |
H05V2V2-F | 3X1.5mm2 | 13A 250V |
LY-13A
Plug No.: LY-13A
Std.:BS 1363-1:2016+A1:2018, SASO 2203:2018, SS 145: Part 1:2010
Max.Rating: 13A, 250V
Safety Approval: ASTA, GCC
Std.:BS 1363-1:2016+A1:2018, SASO 2203:2018, SS 145: Part 1:2010
Max.Rating: 13A, 250V
Safety Approval: ASTA, GCC
Description
Product details
Brand |
Lee Yuen Electrical |
---|---|
Market |
Appliances, Automotive, Electronics, Industrial, Lighting, Medical |
Application |
Power supply |