UL 20276


80℃
Type:UL 20276
Material: PVC
Voltage: 30V
Attr: Mulit-Conductor

產品描述

·Strand, tinned or bare conductor,30-14AWG
·Color-coded Semi-Rigid PVC
·PVC jacketed
·Rated temperature: 60℃ or 80℃.
·Rated voltage: 30 volts .
·Uniform thickness of wire to ensure easy stripping and cutting.
·Passes UL VW-1vertical flame test
·Passes UL/C(UL) approval
·Refer to standard UL758
APPLICATIONS:
·Internal Wiring or External Interconnection of Electronic Equipment

 

CONSTRUCTION:

 

 

 

Size Conductor construction No.of Conductor Insulation Thickness Nom. Diameter Jacket Thickness 總直徑 Standard put-up
AWG No./mm No. mm mm mm mm Feet/coil Meter/coil
30 7/0.10 2 0.15 0.62 0.51 2.30 2000 610
3 0.15 0.62 0.51 2.40 2000 610
4 0.15 0.62 0.51 2.50 2000 610
5 0.15 0.62 0.51 2.65 2000 610
6 0.15 0.62 0.51 2.80 2000 610
7 0.15 0.62 0.51 2.90 2000 610
8 0.15 0.62 0.51 3.05 2000 610
9 0.15 0.62 0.51 3.20 2000 610
10 0.15 0.62 0.51 3.30 2000 610
15 0.15 0.62 0.51 3.80 1000 305
25 0.15 0.62 0.51 4.60 1000 305
28 7/0.12 2 0.15 0.70 0.51 2.45 2000 610
3 0.15 0.70 0.51 2.55 2000 610
4 0.15 0.70 0.51 2.70 2000 610
5 0.15 0.70 0.51 2.85 2000 610
6 0.15 0.70 0.51 3.00 2000 610
7 0.15 0.70 0.51 3.20 2000 610
8 0.15 0.70 0.51 3.30 2000 610
9 0.15 0.70 0.51 3.45 1000 305
10 0.15 0.70 0.51 3.60 1000 305
15 0.15 0.70 0.51 4.15 1000 305
25 0.15 0.70 0.51 5.10 1000 305
26 7/0.16 2 0.15 0.80 0.51 2.65 2000 610
3 0.15 0.80 0.51 2.75 2000 610
4 0.15 0.80 0.51 2.95 2000 610
5 0.15 0.80 0.51 3.10 2000 610
6 0.15 0.80 0.51 3.30 2000 610
7 0.15 0.80 0.51 3.50 1000 305
8 0.15 0.80 0.51 3.65 1000 305
9 0.15 0.80 0.51 3.80 1000 305
10 0.15 0.80 0.51 3.95 1000 305
15 0.15 0.80 0.51 4.60 1000 305
25 0.15 0.80 0.51 5.65 1000 305
24 11/0.16 2 0.15 0.92 0.51 2.90 2000 610
3 0.15 0.92 0.51 3.00 2000 610
4 0.15 0.92 0.51 3.25 2000 610
5 0.15 0.92 0.51 3.40 2000 610
6 0.15 0.92 0.51 3.65 1000 305
7 0.15 0.92 0.51 3.85 1000 305
8 0.15 0.92 0.51 4.00 1000 305
9 0.15 0.92 0.51 4.20 1000 305
10 0.15 0.92 0.51 4.40 1000 305
15 0.15 0.92 0.51 5.20 1000 305
25 0.15 0.92 0.51 6.35 1000 305
22 17/0.16 2 0.15 1.10 0.51 3.20 2000 610
3 0.15 1.10 0.51 3.40 2000 610
4 0.15 1.10 0.51 3.70 1000 305
5 0.15 1.10 0.51 3.90 1000 305
6 0.15 1.10 0.51 4.15 1000 305
7 0.15 1.10 0.51 4.40 1000 305
8 0.15 1.10 0.51 4.60 1000 305
9 0.15 1.10 0.51 4.85 1000 305
10 0.15 1.10 0.51 5.00 1000 305
15 0.15 1.10 0.51 5.95 1000 305
25 0.15 1.10 0.51 7.40 1000 305

產品詳情

品牌

Hoi Luen Electrical

市場

Appliances, Automotive, Communications, Electronics, Industrial, Lighting